Public Disclosure
A : GENERAL INFORMATION :
S. NO. INFORMATION Details 1 NAME OF THE SCHOOL INDO AMERICAN CHILDREN’S ACADEMY 2 AFFILIATION NO.(IF APPLICABLE) 2133737 3 SCHOOL CODE (IF APPLICABLE) 71835 4 COMPLETE ADDRESS WITH PIN CODE VILLAGE HAJIPUR, DARABGANJ, AYODHYA 224001 5 PRINCIPAL NAME MR. RAKESH YADAV 6 PRINCIPAL QUALIFICATION M.Sc., B.ED 7 SCHOOL EMAIL ID718 71835@cbseshiksha.in 8 CONTACT DETAILS (LANDLINE/MOBILE) 7379154555
B : DOCUMENTS AND INFORMATION:
S. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | STATE BOARD RECOGNISATION CERTIFICATE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE SELF-CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
8 | COPY OF WATER ANALYSIS REPORT | |
9 | COPIES OF WATER, HEALTH AND SANITATION CERTIFICATES | |
10 | LAND CERTIFIED COPY |
C : RESULT AND ACADEMICS
D : STAFF (TEACHING)
Sr No
Information
Details
01
PRINCIPAL
MR RAKESH YADAV
02
TOTAL NO. OF TEACHERS
16
PGT
0
TGT
8
PRT
8
03
TEACHERS SECTION RATIO
1.5:1
04
DETAILS OF SPECIAL EDUCATOR
1
05
DETAILS OF COUNSELLOR AND WELLNESS TEACHER
1
RESULT CLASS: X
SR NO | SESSION | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
01 | 2022-23 | 6 | 6 | 100 | PASSED |
02 | 2023-24 | 19 | 19 | 100 | PASSED |
03 | 2024-24 | 17 | 17 | 100 | PASSED |
RESULT CLASS: XII
SR NO
YEAR
NO. OF REGISTERED STUDENTS
NO. OF STUDENTS PASSED
PASS PERCENTAGE
REMARKS
01
–
SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6176 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 56 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/SxDnW-l2qWU |
F : TEACHER DETAILS
Click here for Teacher’s List

About IACA
The Indo American School provides holistic education to students encompassing different spheres of learning that helps them nurture the leader within. The greatest strengths of the school spring from the quality of the human relationships throughout the community and the sense of companionship that these engender. The school environment helps student to develop a sense of togetherness, responsibility towards the society, nature and environment.
Reedganj Branch
+91-8957738855
![]()
145, Reedganj, Near Gulab Bari, Ayodhya
Darabganj Branch
+91-9044123111
![]()